All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sydney Sixers (Women) | 3 | 3 | 0 | 0 | - | 6 | W W W ? |
2 | Perth Scorchers (Women) | 3 | 3 | 0 | 0 | - | 6 | W W W ? |
3 | Sydney Thunder (Women) | 3 | 2 | 1 | 0 | - | 4 | W W L ? |
4 | Brisbane Heat (Women) | 3 | 1 | 2 | 0 | - | 2 | L L W ? |
5 | Adelaide Strikers (Women) | 2 | 1 | 1 | 0 | - | 2 | W L ? |
6 | Melbourne Renegades (Women) | 3 | 1 | 2 | 0 | - | 2 | L L W ? |
7 | Melbourne Stars (Women) | 4 | 1 | 3 | 0 | - | 2 | W L L L ? |
8 | Hobart Hurricanes (Women) | 3 | 0 | 3 | 0 | - | 0 | L L L ? |
Playoffs
Standings are temporarily unavailable
Top players
List temporarily unavailable