All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
No events
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Matabeleland Tuskers | 4 | 3 | 1 | 0 | - | 6 | W W W L ? |
2 | 4 | 3 | 1 | 0 | - | 6 | W W L W ? | |
3 | Mid West Rhinos | 2 | 1 | 1 | 0 | - | 2 | L W ? |
4 | Mountaineers | 4 | 1 | 3 | 0 | - | 2 | L L W L ? |
5 | Southern Rocks | 2 | 0 | 2 | 0 | - | 0 | L L ? |
Playoffs
Standings are temporarily unavailable