Upcoming event
All tournament games
Team lineups
Group stage
Playoffs
Top players
All tournament games
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | DP World Lions | 5 | 4 | 0 | 1 | - | 19 | W W ? |
2 | Warriors | 5 | 3 | 1 | 1 | - | 16 | W D ? |
3 | Boland Rocks | 4 | 3 | 1 | 0 | - | 16 | W D ? |
4 | Western Province | 5 | 2 | 2 | 1 | - | 11 | L D ? |
5 | Titans | 4 | 2 | 2 | 0 | - | 10 | L L ? |
6 | South Western Districts | 5 | 2 | 3 | 0 | - | 8 | W W ? |
7 | Dolphins | 5 | 1 | 3 | 1 | - | 7 | L D ? |
8 | Eastern Storm | 5 | 0 | 5 | 0 | - | 0 | L L ? |
Playoffs
Standings are temporarily unavailable
Top players
List temporarily unavailable